The tables below are a detailed listing of all known Yoshitoshi print series (i.e. not including individual prints, but including multi-panel prints) which notes illustrations of prints from these series in "Divine Dementia", "Splendid Decadent", "Yoshitoshi's One Hundred Aspects of the Moon", and "Beauty and Violence". (The listings for the latter cover only prints shown in the introductory sections; those shown as part of the catalogue can be found in the sections devoted to that series.) The list also gives information on titles and dates and their series numbers in Keyes and "Beauty and Violence".
Note that prior to 1873, the dates are given in the Japanese lunar calendar used at that point, so a date such as '1860 (4)' is not April, 1860. Months marked as 'I' are intercalary months.
For dates after the switch to the solar calendar, and the new system of date seals, the day and month are given, not just the month.
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B&V No. | D-D | S-D | H-M | B&V |
---|---|---|---|---|---|---|---|---|---|
Provinces of Japan | Dai nippon kuni zukushi | 1859 | 11* | ||||||
The Battle of the Cats and Mice | Byōso kassen | 1859 | 12 |
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B&V No. | D-D | S-D | H-M | B&V |
---|---|---|---|---|---|---|---|---|---|
The Tale of the Forty-Seven Rōnin | Kanadehon chūshingura | 1860 (4 - 6) | 21 | ||||||
Mirror of Portraits of Foreigners | Ijin shōzō kagami | 1860 (12) | 31 | ||||||
Modern Celebrities of the East | Edo Prints of Modern Celebrities | Imayō hiiki azuma-e | 1860 (7) | 35 | 5 | 33 | |||
A Comparison of Flowers and Edo Actors | Edo no hana mitate hana kurabe | 1861 (8) | 38 | ||||||
Elegant Portraits of Actors | Fūga wazaoki shinobu(?) | 1862 (5) | 62 | ||||||
One Hundred Warriors of Japan | Honchō hyakuyū den | 1862 | 84 | ||||||
Tokaido | Tōkaidō | 1863 (4 - 5) | 87 | 1 | |||||
Famous Places of the Tokaido | Tōkaidō meisho no uchi | 1863 (4 - 5) | 88 | 8 | 1 | ||||
Pictures of Famous Places with the Flowers of Edo | Edo no hana meisho | 1863 (9) | 93 | ||||||
Comic Pictures of the Floating World | Ukiyo kyōga | 1864 (5) | 109 | ||||||
A Modern 'Journey to the West' | A Modern Version of the Saiyūki A Modern 'Monkey King' |
Tsūzoku saiyūki | 1864 (10) - 1865 (2) | 116 | 2 | 3 | |||
Branches of Ten Famous Flowers | Meika jusshi | 1864 (10) | 118* | ||||||
A Celebration of Chrysanthemums | Kiku no kotobuki | 1864 | 121* | ||||||
One Hundred Ghost Stories of China and Japan | One Hundred Ghost Tales from China and Japan | Wakan hyaku monogatari | 1865 (2 - 9) | 134 | 10 | 175-176 | P2-P4 | 3-4 | |
Folding-fan Fifty-Three Stages | Fan Tokaido | Suehiro gojūsan tsugi | 1865 (5I) | 138 | |||||
Brave Masters of the Art of War | Yūmei bujutsu no homare | 1865 (5I) | 139 | 11 | |||||
A Celebration of Gallantry | Isami no kotobuki | 1865 (8) | 145 | ||||||
Biographies of Modern Men | Biographies of Fine Modern Men | Kinsei kyōgiden | 1865 (10) - 1866 (4) | 147 | 13 | 1-37 | 39-40, P1 | ||
Lineup of Famous Fights Between Brave Men | Grappling Warriors | Eimei kumiuchi zoroi | 1865 (11) - 1866 (1) | 149 | 14 | ||||
Handsome and Brave Heroes of the Suikoden | Handsome Heroes of the Water Margin Beauty and Valor in the Suikoden Sagas of Beauty and Bravery |
Biyū suikoden | 1866 (4) - 1867 (4) | 166 | 206-224 | 5-6 | 4-5 | ||
Twenty-Eight Famous Murders with Verse | Heroes for the Twenty-eight Lunar Lodges with Poems | Eimei nijūhasshūku | 1866 (12) - 1867 (5) | 183 | 16 | 46, P5-P9 | 7-8 | ||
A Mirror of the Sixteen Benefits of the Precious Transmission | Myōdenju jūrokuri kagami | 1866 | 184* | ||||||
Snow, Moon, and Flowers with Valiant Warriors | Buyū setsugekka no uchi | 1867 (2) | 190 | ||||||
Chronicles of the Toyotomi Clan | Toyotomi kunkōki | 1867 (6) | 193 | ||||||
Heroes and the Five Elements | Eiyū gogyō no uchi | 1867 (7) | 196 | 17 | |||||
Eight Views from Fine Tales of Warriors | Bidan musha hakkei | 1867 (8) - 1868 (2) | 200 | 19 | |||||
Tales of the Floating World on Eastern Brocade | Azuma no nishiki ukiyo kōdan | 1867 (9) - 1868 (2) | 202 | 20 | 155 | 13-14 | 16 | ||
A Mirror of Mysterious Tales from China and Japan | Wakan kidan kagami | 1867 | 203* | ||||||
Valor in China and Japan | Wakan gōki zoroi | 1868 (4) | 211 | ||||||
The Tale of the Eight Dogs of the Satomi Clan | Satomi hakkenden no uchi | 1868 (4I) | 217 | ||||||
Strong Heroes of the Water Margin | Gōketsu suikoden | 1868 (6) | 220 | 15 | |||||
Portraits of True Loyalty and Chivalrous Spirit | Tales of True Loyalty | Seichū gishinden | 1868 (6) | 221 | 21 | ||||
Selection of One Hundred Warriors | Yoshitoshi's Selection of One Hundred Warriors Selection of One Hundred Warriors in Battle Selection of One Hundred Aspects of Battle |
Kaidai hyaku sensō | 1868 (7) - 1869 (3) | 223 | 22 | 91-107 | P10-P14 | 9-12 | 6-7 |
Bravery and Valor with the Twelve Signs of the Zodiac | Eiyū jūnishi | 1868 | 232* | ||||||
Loyalty and Righteousness in the Suikoden A Modern Suikoden |
Chūgi suikoden Kinsei suikoden |
1868 | 233* | ||||||
Individual Biographies of the Forty-Seven Avenging Warriors | Fukushū gishi meimeiden | 1868 | 234* | ||||||
The Life of Hideyoshi | Taikōki | 1868 | 249* | ||||||
Individually Illustrated Biographies of the Truly Loyal Retainers | Historical Biographies of the Loyal Retainers | Seichū gishi meimei ga den | 1869 (2) | 255 | 191-205 | ||||
Courageous Warriors of the Takeda Clan | Takedake mushaburui | 1869 (2) | 256 | ||||||
Biographies of Brave and Righteous Warriors | Gijin yūshiden | ca. 1869 (3) | 257* | ||||||
Untitled series of the Forty-Seven Ronin | 1869 (4) | 258 | |||||||
Biographies of Warriors of Modern Fame | Kinsei kōsetsu shiden | 1869 (12) | 259 | ||||||
Monsters | Kali zoroi | 1869 | 262* | ||||||
A Theater Alphabet of Pairs of True Forms | A Theater Alphabet of True Forms | Shin-zō gekijō iroha ittsui | 1869 | 264 | |||||
A Record of the Advancement of Toyotomi Hideyoshi | Toyotomi shōshinroku | ca. 1869 | 267 | ||||||
Chronicle of the Ascent of Toyotomi Hideyoshi | Toyotomi unshōroku | 1869? | 268* |
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B&V No. | D-D | S-D | H-M | B&V |
---|---|---|---|---|---|---|---|---|---|
Eight Views of Warriors in the Provinces | Shokoku musha hakkei | 1871 (1) | 271 | ||||||
Eight Recent Battles | Kinsei hassensō | 1871 (1) | 272 | ||||||
Fancy Dishes at Tokyo Restaurants | (Raving) Beauties at Tokyo Restaurants | Tōkyō ryōri sukoburu beppin | 1871 (9) | 274 | 158-160 | 47-48 | 16 | 8 | |
Essays by Yoshitoshi | Miscellany of Figures From Literature Yoshitoshi's Miscellaneous Writing |
Ikkai zuihitsu | 1872 (12) - 1873 (4) | 280 | 23 | 189 | 49-51, P15-P18 | 18-21 | |
Forty-Eight Views of Famous Places by Moonlight | Meisho tsuki yonjūhakkei | 1873 | 287* | ||||||
Biographies of Valiant Drunken Tigers | Keisei suikoden | 1874 (2) | 289 | 24 | 23 | ||||
A Chronology of Strange Events in Modern Times | Kinsei kisetsu nempyō | 1874 (11) | 292 | ||||||
Keen Competition Among Women in Eastern Pictures | Azuma sugato retsujo kurabe | 1874? | 306* | ||||||
The Newspaper of Glory | Meiyo shimbun | 1874 | 309* | ||||||
New Tales of Honour | Meiyo shindan | 1874 (10) | 318 | 26 | P20 | ||||
Fifteen Generations of the Tokugawa Clan | Taiju jūgosei | 1875 (4) | 313 | ||||||
Postal News | Postal Newspaper | Yūbin hōchi shimbun | 1875 (4) - 1876 | 315 | 25 | 51, P21 | 25 | ||
Exploits of the Tokugawa Clan | Kaisei gofūdoki | 1875 (7) | 316 | ||||||
Brief Biographies of the Fifteen Rulers of the Tokugawa Clan | A Brief Account of the Rulers of the Tokugawa Clan | Tokugawa jūgodai kiryaku | 1875 (7) | 317 | |||||
Annals of the Tokugawa Administration | Tokugawa chiseki nenkan kiji | 1875 (8) - 1876 | 319 | ||||||
Modern Pictures for Instruction | Kyōkun kinsei zusetsu | 1875 | 324 | ||||||
An Account of the Fifteen Generations of the Tokugawa Clan | Tokugawa jūgodaiki | 1875 | 328* | ||||||
Mirror of Beauties Past and Present | Mirror of Beauties, Ancient and Modern | Kokon hime kagami | late 1875 or early 1876 | 331 | 29 | 17 | |||
Mirror of Famous Generals of Japan | Mirror of Famous Commanders of Great Japan | Dai nippon meishō kagami | ca. early 1876 - 1882 (2) | 334 | 27 | 38-90 | 52-54, P19 | ||
Barometer of Emotions | Seiū kandankei | ca. mid 1876 - 1877 (1) | 335 | 28 | |||||
Chronicle of the Imperial Restoration | Eyewitness Account of Events in the Imperial Restoration | Kōkoku isshin kenbunshi | 1876 (3.6) - 1876 (6.9) | 336 | 29 | ||||
Seven Brilliant Stars | Kōmei shichiyōsei | 1876 (5.9) | 337 | 26 | |||||
Firemen's Standards of all Great Districts | A Mirror of Fireman's Standards in the Precincts of Tōkyō | Kaku daiku matoi kagami | 1876 (12?.10) | 338 | 30 | ||||
Annals of the Meiji Period | Meiji shōshi nenkan kiji | 1876 (9.11) - 1877 (14.2) | 340 | ||||||
Modern Actors of the West | Tōsei saiyūki | 1877 (6.3) | 350 | 31 | |||||
Chronicle of the Conquest of Kagoshima | Kagoshima seitōki no uchi | 1877 (13.3) | 351 | ||||||
Chronicles of the Conquest of Kagoshima: Pictures of Various Battles Near Kumamoto Castle | Kagoshima seitōki no uchi Kumamoto jō yori shosho sensō no zu | 1877 (16.3 - 26.3) | 352 | ||||||
A Chronicle of the Subjugation of Kagoshima in Satsuma Province | Sasshū kagoshima seitōki no uchi | 1877 (26.3 - 1.5) | 355 | ||||||
A Collection of Desires | Mitate tai zukushi | 1877 (12) - 1878 (4.1) | 370 | 156 | 100-102, P54-P55 | 30 | 11 | ||
Snow, Moon, and Flowers in the Southwest | Seinan setsugekka | 1877 | 389 | ||||||
Untitled series of Officers in the Satsuma Rebellion | 1877 or 1878 | 398 | |||||||
Eight Honourable Ways of Conduct | Eight Elements of Honour Eight Honourable Actions |
Meiyo hakkō no uchi | 1878 (10.1) | 399 | 33 | 165-172 | 32 | 18 | |
Mirror of Wise and Benevolent Heroes of Japan | A Mirror of Wisdom, Benevolence, and Valor in Japan | Honchō chijin eiyū kagami | 1878 (23.1 - 4) | 400 | 190 | ||||
Specialties of Restaurants in the Imperial City | Specialties of Restaurants in the Capital A Contest of Beauty A Contest of Meetings Between Beautiful Women |
Kōto kaiseki beppin kurabe | 1878 (2.4) | 404 | 157 | 31 | |||
Records of Light and Darkness at Kagoshima | A Chronicle of Events at Kagoshima | Kagoshima meianroku | 1878 (12.4 - 8) | 405 | 35 | ||||
Beauties and Seven Flowers | Beautiful Women and Seven Bright Flower | Bijin shichi yō ka | 1878 (4) | 406 | 36 | ||||
Beauties of the Seven Nights | Allusions to the Seven Stars Allusions to the Seven Planets |
Mitate shichi yō sei | 1878 (12) | 409 | 66-71, P22 | ||||
Three Prime Events in Tōkyō | Tōkyō sansei no uchi | ca. 1878 | 410 | ||||||
The Kanayomi Newspaper | Kanayomi shimbun | 1879 (6.2 - 15.2) | 414 | ||||||
News from the Kabuki Theater | Kabuki shimpō | 1879 (26.2 - 26.3) | 415 | ||||||
Short Illustrated History of Great Japan | Simple Illustrated History of Great Japan | Dai nihon shiryaku zue | 1879 (4) - 1880 (20.4) | 418 | 38 | 118-119 | |||
Six Poems of Love and Valor | Six Poems of Romances With Heroes | Enyū rokkasen | 1879 (12) | 419 | |||||
Mirror of Famous Names of Great Japan | Dai nippon yūmei kagami | 1879 | 19 |
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B&V No. | D-D | S-D | H-M | B&V |
---|---|---|---|---|---|---|---|---|---|
Moral Lessons through Pictures of Good and Evil | Kyōkun zenaku zukai | 1880 (23.2 - 16.11) | 425 | ||||||
Pride of Tokyo's Twelve Months | Twelve Months with the Pride of Tokyo | Tōkyō jiman jūni kagetsu | 1881 (23.3) | 426 | 98-99 | ||||
Twenty-Four Hours at Shimbashi and Yanagibashi | Twenty-Four Hours of the day at Shimbashi and Yanagibashi Twenty-Four Hours with the Courtesans of Shimbashi and Yanagibashi |
Shinryū nijūshi toki | 1880 (10) | 427 | 39 | 96-97 | |||
Eastern Pictures of Heroic Women Compared | Heroic Women in Edo Prints Eastern Pictures of Remarkable Women |
Azuma-e sugata retsujo kurabe | 1880 | 428 | 40 | 95 | |||
A Mirror of Strange Tales from China and Japan | Wakan kidan kagami | 1880 | 435 | ||||||
Crazy Pictures of Famous Places in Tōkyō | Comic Pictures of Famous Places Amid the Civiliztion of Tōkyō | Tōkyō kaika kyōga meishō | 1881 (6.1) | 436 | 38-39 | ||||
Twenty-four Accomplishments in Imperial Japan | Kōkoku nijūshikō | 1881 (30.5) - 1887 (9) | 438 | 41 | 185-188 | ||||
A Mirror of Filial Piety in Japan | Honchō chūkō kagami | 1881 | 441 | ||||||
A Mirror of the Achievements of Children | Osanadate kōmei kagami | 1881 | 442 | ||||||
Sketches by Yoshitoshi | Yoshitoshi ryakuga | 1882 (10.5) | 446 | 42 | 225-230 | 15 | |||
The Illustrated Free Newspaper | Eiri jiyū shimbun | ca. 1882 | 452 | ||||||
Untitled series of Comic Pictures of Acts of the Chūshingura | ca. 1882 | 453 | |||||||
Untitled series of Foreign Children and the Confucian Virtues | ca. 1882 | 454 | |||||||
The Four Seasons at their Height | Zensei shiki | 1883 (9) | 458 | 40-41 | |||||
Yoshitoshi's Courageous Warriors | Yoshitoshi's Warriors Trembling with Courage Yoshitoshi's Finest Warriors Yoshitoshi's Incomparable Warriors |
Yoshitoshi musha burui | 1883 (7.12) - 1886 (20.10) | 460 | 44 | 181-184 | 115-117 | 43-44 | |
Illustrations for the 'Romance of the Three Kingdoms' | Illustration of a Chinese Story | Sangokushi zue no uchi | 1883 | 461 | 234 | ||||
A Broadcast of the Miracles of Kotohira | Kotohira reigen kōhō | 1884 (20.12) | 465 | ||||||
A Comparison of Temperaments | Kigen kurabe | 1885 (10.5) | 470 | ||||||
Instructive Models of Lofty Ambition | An Educational Account of Self-made Men | Kyōdo risshiki | 1885 (26.10 - 25.12) | 476 | |||||
One Hundred Aspects of the Moon | Tsuki hyakushi | 1885 (10) - 1892 (1.4) | 478 | 54 | 108-154 | 72, P26-P30 | |||
New Selection of Eastern Brocade Pictures | Shinsen azuma nishiki-e | 1885 (4.12) - 1889 (9.4) | 479 | 55 | 236-238 | 74-85, P33-P37 | 47-48 | ||
Sketches by Yoshitoshi | Yoshitoshi manga | 1885 (17.12) - 1886 (14.12) | 482 | 57 | 235 | 73. P31-P32 | 53 | ||
The Yamato Newspaper | Yamato shimbun | ca. 1885 - 1888 (19.12) | 486 | ||||||
Personalities of Recent Times | Lives of Modern People | Kinsei jimbutsu shi | 1886 (12.10) - 1888 (25.5) | 488 | 177-180 | 62-65, P23-P25 | |||
Untitled series of Parodies of Scenes from Kabuki Plays | ca. early 1886 | 495 | |||||||
Thirty-Two Aspects of Customs and Manners | Thirty-Two Aspects of Women | Fūzoku sanjūnisō | 1888 (1.3 - 3.11) | 503 | 63 | 161-164 | 103, P56-P57 | 51 | |
The Yamato Newspaper | Yamato shimbun | 1888 (23.6) | 504 | ||||||
New Forms of Thirty-Six Ghosts | Thirty-Six Supernatural Beings in New Forms | Shingata sanjūrokkaisen | 1889 (15.4) - 1892 | 509 | 65 | 173-174 | 94, P43-P48 | 52 |
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B&V No. | D-D | S-D | H-M | B&V |
---|---|---|---|---|---|---|---|---|---|
Actors with Snow, Moon and Flowers | Snow, Moon and Flowers | Yakusha setsugekka | 1890 (8) | 517 | 69 | ||||
The Flowers of Japan and the Art of Floral Arrangement | 1892 | 523 |
Title (English) | Alternative Titles | Title (Rōmaji) | Date | Keyes No. | B+V No. | D-D | S-D | H-M | B+V |
---|---|---|---|---|---|---|---|---|---|
Wooden Bodies of the Loyal Retainers | Gishi mokutai | ? | 533* | ||||||
Chronicle of the Ascent of Toyotomi Clan | Toyotomi unshōroku | ca. late 1860s | 536* |
Back to Yoshitoshi.Net main page
© Copyright 2009-2010 by J. Noel Chiappa and Jason M. Levine
Last updated: 1/October/2010